Quick Search
Recently Updated
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| NELSON BAY | 2 | 1 | U | Auction |
| ANNA BAY | 4 | 2 | H | $445,000 |
| SALAMANDER BAY | 2 | 1 | U | Auction |
| ANNA BAY | 3 | 1 | H | $249,990 |
| SALAMANDER BAY | 4 | 2 | H | $619,000 |
| ANNA BAY | 3 | 1 | U | $265,000 |
| SALAMANDER BAY | 3 | 2 | H | $435,000 |
| LEMON TREE PASSAGE | 3 | 2 | H | Auction |
Recent Sales
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| SOLDIERS POINT | 5 | 2 | H | $599,000 |
| FINGAL BAY | 2 | 1 | H | $299,000 |
| SOLDIERS POINT | 3 | 3 | H | $449,000 |
| SHOAL BAY | 4 | 2 | H | $479,000 |
| SALAMANDER BAY | 4 | 2 | H | $565,000 |
| SALAMANDER BAY | 4 | 1 | H | $364,000 |
| NELSON BAY | 7 | 4 | H | $1,245,000 |
| CORLETTE | 5 | 3 | H | $699,000 |

