Quick Search
Recently Updated
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| SOLDIERS POINT | 4 | 2 | U | $685,000 |
| NELSON BAY | 2 | 1 | H | $305,000 |
| SHOAL BAY | 6 | 2 | H | $669,000 |
| CORLETTE | 3 | 2 | H | $495,000 |
| ANNA BAY | 3 | 1 | H | $419,000 |
| SALAMANDER BAY | 3 | 2 | H | $445,000 |
| NELSON BAY | 3 | 2 | U | $749,000 |
| SOLDIERS POINT | 3 | 2 | U | Auction |
Recent Sales
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| NELSON BAY | 3 | 2 | U | $499,000 |
| NELSON BAY | 3 | 2 | H | $795,000 |
| NELSON BAY | 4 | 2 | H | $395,000 |
| SHOAL BAY | 3 | 3 | U | $349,000 |
| CORLETTE | 5 | 2 | H | $530,000 |
| SHOAL BAY | 3 | 1 | H | $564,000 |
| SALAMANDER BAY | 4 | 2 | H | Auction |
| SHOAL BAY | 3 | 1 | H | $375,000 |

